The only skills I have patience to learn are those that have no real application in life. -- Calvin
![]() |
|
Current bandwidth utilization 2226.72 Mbit/s
(primary server)
Current bandwidth utilization 0.00 Mbit/s
(secondary server)
67178.19 TB transmitted since 2007-12-20
On average 10.75 TB per day
with a peak of 52.18 TB on 2024-03-28
22.50 TB transmitted yesterday
2.27 TB transmitted today
[Main] | [System] | [CPUs & RAM] | [Mirrors] | [Mirror Status] | [Traffic Breakdown] |
The following gives an overview of the data transmitted during the last 14 days. On average 24.87 TB bytes per day. | |||||||||||||
![]() ![]() ![]() ![]() 22.07 TB 2025-07-01 | ![]() ![]() ![]() ![]() 19.98 TB 2025-07-02 | ![]() ![]() ![]() ![]() 19.06 TB 2025-07-03 | ![]() ![]() ![]() ![]() 21.51 TB 2025-07-04 | ![]() ![]() ![]() ![]() 24.18 TB 2025-07-05 | ![]() ![]() ![]() ![]() 30.27 TB 2025-07-06 | ![]() ![]() ![]() ![]() 22.81 TB 2025-07-07 | ![]() ![]() ![]() ![]() 24.80 TB 2025-07-08 | ![]() ![]() ![]() ![]() 26.78 TB 2025-07-09 | ![]() ![]() ![]() ![]() 23.90 TB 2025-07-10 | ![]() ![]() ![]() ![]() 29.53 TB 2025-07-11 | ![]() ![]() ![]() ![]() 28.76 TB 2025-07-12 | ![]() ![]() ![]() ![]() 27.17 TB 2025-07-13 | ![]() ![]() ![]() ![]() 27.38 TB 2025-07-14 |
Data during the last 12 months | |||||||||||
![]() ![]() ![]() ![]() 661.05 TB August 2024 (31 days) | ![]() ![]() ![]() ![]() 703.21 TB September 2024 (30 days) | ![]() ![]() ![]() ![]() 737.60 TB October 2024 (31 days) | ![]() ![]() ![]() ![]() 691.84 TB November 2024 (30 days) | ![]() ![]() ![]() ![]() 689.79 TB December 2024 (31 days) | ![]() ![]() ![]() ![]() 731.27 TB January 2025 (31 days) | ![]() ![]() ![]() ![]() 800.07 TB February 2025 (28 days) | ![]() ![]() ![]() ![]() 868.98 TB March 2025 (31 days) | ![]() ![]() ![]() ![]() 861.60 TB April 2025 (30 days) | ![]() ![]() ![]() ![]() 832.87 TB May 2025 (31 days) | ![]() ![]() ![]() ![]() 786.13 TB June 2025 (30 days) | ![]() ![]() ![]() ![]() 370.69 TB July 2025 (15 days) |
2007 28.07 TB | ![]() |
2008 947.69 TB | ![]() |
2009 989.49 TB | ![]() |
2010 1198.88 TB | ![]() |
2011 2069.64 TB | ![]() |
2012 2429.88 TB | ![]() |
2013 1290.39 TB | ![]() |
2014 1503.16 TB | ![]() |
2015 2008.83 TB | ![]() |
2016 2906.16 TB | ![]() |
2017 3007.94 TB | ![]() |
2018 3720.58 TB | ![]() |
2019 3899.34 TB | ![]() |
2020 3098.94 TB | ![]() |
2021 7350.00 TB | ![]() |
2022 7632.30 TB | ![]() |
2023 9263.82 TB | ![]() |
2024 8581.47 TB | ![]() |
2025 5251.61 TB | ![]() |
![]() |
Page creation time: Mon, 14 Jul 2025 23:35:26 GMT