I like to say "quark"! Quark, quark, quark, quark! -- Calvin
![]() |
|
Current bandwidth utilization 1391.41 Mbit/s
(primary server)
Current bandwidth utilization 0.00 Mbit/s
(secondary server)
62846.94 TB transmitted since 2007-12-20
On average 10.32 TB per day
with a peak of 52.18 TB on 2024-03-28
43.45 TB transmitted yesterday
15.17 TB transmitted today
[Main] | [System] | [CPUs & RAM] | [Mirrors] | [Mirror Status] | [Traffic Breakdown] |
The following gives an overview of the data transmitted during the last 14 days. On average 24.87 TB bytes per day. | |||||||||||||
![]() ![]() ![]() ![]() 27.50 TB 2025-01-24 | ![]() ![]() ![]() ![]() 35.91 TB 2025-01-25 | ![]() ![]() ![]() ![]() 24.38 TB 2025-01-26 | ![]() ![]() ![]() ![]() 20.14 TB 2025-01-27 | ![]() ![]() ![]() ![]() 21.22 TB 2025-01-28 | ![]() ![]() ![]() ![]() 22.64 TB 2025-01-29 | ![]() ![]() ![]() ![]() 28.53 TB 2025-01-30 | ![]() ![]() ![]() ![]() 22.26 TB 2025-01-31 | ![]() ![]() ![]() ![]() 28.95 TB 2025-02-01 | ![]() ![]() ![]() ![]() 24.38 TB 2025-02-02 | ![]() ![]() ![]() ![]() 22.85 TB 2025-02-03 | ![]() ![]() ![]() ![]() 24.17 TB 2025-02-04 | ![]() ![]() ![]() ![]() 23.56 TB 2025-02-05 | ![]() ![]() ![]() ![]() 21.74 TB 2025-02-06 |
Data during the last 12 months | |||||||||||
![]() ![]() ![]() ![]() 1289.56 TB March 2024 (31 days) | ![]() ![]() ![]() ![]() 1249.25 TB April 2024 (30 days) | ![]() ![]() ![]() ![]() 454.85 TB May 2024 (31 days) | ![]() ![]() ![]() ![]() 388.24 TB June 2024 (30 days) | ![]() ![]() ![]() ![]() 478.43 TB July 2024 (26 days) | ![]() ![]() ![]() ![]() 661.05 TB August 2024 (31 days) | ![]() ![]() ![]() ![]() 703.21 TB September 2024 (30 days) | ![]() ![]() ![]() ![]() 737.60 TB October 2024 (31 days) | ![]() ![]() ![]() ![]() 691.84 TB November 2024 (30 days) | ![]() ![]() ![]() ![]() 689.79 TB December 2024 (31 days) | ![]() ![]() ![]() ![]() 731.27 TB January 2025 (31 days) | ![]() ![]() ![]() ![]() 189.10 TB February 2025 (7 days) |
2007 28.07 TB | ![]() |
2008 947.69 TB | ![]() |
2009 989.49 TB | ![]() |
2010 1198.88 TB | ![]() |
2011 2069.64 TB | ![]() |
2012 2429.88 TB | ![]() |
2013 1290.39 TB | ![]() |
2014 1503.16 TB | ![]() |
2015 2008.83 TB | ![]() |
2016 2906.16 TB | ![]() |
2017 3007.94 TB | ![]() |
2018 3720.58 TB | ![]() |
2019 3899.34 TB | ![]() |
2020 3098.94 TB | ![]() |
2021 7350.00 TB | ![]() |
2022 7632.30 TB | ![]() |
2023 9263.82 TB | ![]() |
2024 8581.47 TB | ![]() |
2025 920.36 TB | ![]() |
![]() |
Page creation time: Fri, 07 Feb 2025 10:52:58 GMT