Red Hat Linux 9: Guide de référence de Red Hat Linux | ||
---|---|---|
Prev | Appendix A. Paramètres généraux et modules | Next |
![]() | Important |
---|---|
De nos jour, la pluspart des cartes d'interface réseau basées sur Ethernet (NIC), ne nécessitent pas de paramètres de module pour modifier la configuration. Ils peuvent être configurés à l'aide de ethtool ou de mii-tool. Les paramètres de module ne devraient être ajustés que si ces outils ne fonctionnent pas. Pour de plus amples informations sur l'utilisation de ces outils, reportez-vous au pages de manuels relatives à ethtool et mii-tool. |
Matériel | Module | Paramètres | |||||||
---|---|---|---|---|---|---|---|---|---|
3Com 3c501 | 3c501.o | 3c501=io_port,IRQ | |||||||
3Com 3c503 et 3c503/16 | 3c503.o | 3c503=io_port,IRQ OR 3c503 io=io_port_1,io_port_n irq=IRQ_1,IRQ_n | |||||||
3Com EtherLink Plus (3c505) | 3c505.o | 3c505=io_port,IRQ OR 3c505 io=io_port_1,io_port_n irq=IRQ_1,IRQ_2 | |||||||
3Com EtherLink 16 | 3c507.o | 3c507=io_port,IRQ OU 3c507 io=io_port irq=IRQ | |||||||
3Com EtherLink III | 3c509.o | 3c509=io_port,IRQ | |||||||
3Com ISA EtherLink XL "Corkscrew" | 3c515.o | ||||||||
3Com EtherLink PCI III/XL Vortex (3c590, 3c592, 3c595, 3c597) Boomerang (3c900, 3c905, 3c595) | 3c59x.o |
| |||||||
RTL8139, SMC EZ Card Fast Ethernet | 8139too.o | ||||||||
Cartes RealTek utilisant RTL8129 ou circuits RTL8139 Fast Ethernet | 8139too.o | ||||||||
Apricot 82596 | 82596.o | ||||||||
Ansel Communications Modèle 3200 | ac3200.o | ac3200=io_port,IRQ OU ac3200 io=io_port_1,io_port_n irq=IRQ_1,IRQ_n | |||||||
Alteon AceNIC Gigabit | acenic.o | ||||||||
Aironet Arlan 655 | arlan.o | ||||||||
Allied Telesis AT1700 | at1700.o | at1700=io_port,IRQ OU at1700 io=io_port irq=IRQ | |||||||
Adaptateur Ethernet Broadcom BCM5700 10/100/1000 | bcm5700.o | ||||||||
Crystal SemiconductorCS89[02]0 | cs89x0.o | ||||||||
Cartes EtherWORKS DE425 TP/COAX EISA, DE434 TP PCI, DE435/450 TP/COAX/AUI PCI DE500 10/100 PCI Kingston, LinkSys, SMC8432, SMC9332, Znyx31[45], and Znyx346 10/100 cards with DC21040 (no SROM), DC21041[A], DC21140[A], DC21142, DC21143 | de4x5.o | de4x5=io_port OU de4x5 io=io_port de4x5 args='ethX[fdx] autosense=MEDIA_STRING' | |||||||
D-Link DE-600 Ethernet Pocket Adapter (Adaptateur de poche) | de600.o | ||||||||
D-Link DE-620 Ethernet Pocket Adapter (Adaptateur de poche) | de620.o | ||||||||
DIGITAL DEPCA & EtherWORKS DEPCA, DE100, DE101, DE200 Turbo, DE201Turbo DE202 Turbo TP/BNC, DE210, DE422 EISA | depca.o | depca=io_port,IRQ OU depca io=io_port irq=IRQ | |||||||
Digi Intl. RightSwitch SE-X EISA et PCI | dgrs.o | ||||||||
Davicom DM9102(A)/DM9132/ DM9801 Fast Ethernet | dmfe.o | ||||||||
pILOTE Intel Ether Express/100 | e100.o |
| |||||||
Intel EtherExpress/1000 Gigabit | e1000.o | ||||||||
Cabletron E2100 | e2100.o | e2100=io_port,IRQ,mem OU e2100 io=io_port irq=IRQ mem=mem | |||||||
Intel EtherExpress Pro10 | eepro.o | eepro=io_port,IRQ OU eepro io=io_port irq=IRQ | |||||||
Pilote Intel i82557/i82558 PCI EtherExpressPro | eepro100.o | ||||||||
Intel EtherExpress 16 (i82586) | eexpress.o |
| |||||||
SMC EtherPower II 9432 PCI (Série EPIC 83c170/175) | epic100.o | ||||||||
Racal-Interlan ES3210 EISA | es3210.o | ||||||||
ICL EtherTeam 16i/32 EISA | eth16i.o | eth16i=io_port,IRQ OU eth16i ioaddr=io_port IRQ=IRQ | |||||||
EtherWORKS 3 (DE203, DE204 and DE205) | ewrk3.o | ewrk=io_port,IRQ OU ewrk io=io_port irq=IRQ | |||||||
A Packet Engines GNIC-II Gigabit | hamachi.o | ||||||||
HP PCLAN/plus | hp-plus.o | hp-plus=io_port,IRQ OR hp-plus io=io_port irq=IRQ | |||||||
HP LAN Ethernet | hp.o | hp=io_port,IRQ OU hp io=io_port irq=IRQ | |||||||
Cartes réseau 100VG-AnyLan HP J2585B, J2585A, J2970, J2973, J2573 Compex ReadyLink ENET100-VG4, FreedomLine 100/VG | hp100.o | hp100=io_port,nom OU hp100 hp100_port=io_port hp100_name=nom | |||||||
IBM Token Ring 16/4, Shared-Memory IBM Token Ring 16/4 (mémoire partagée) | ibmtr.o | ibmtr=io_port OU io=io_port | |||||||
AT1500, HP J2405A, et la plupart des clones NE2100 | lance.o | ||||||||
Mylex LNE390 EISA | lne390.o | ||||||||
NatSemi DP83815 Fast Ethernet | natsemi.o | ||||||||
NE1000 / NE2000 (non-pci) | ne.o | ne=io_port,IRQ OU ne io=io_port irq=IRQ | |||||||
Cartes PCI NE2000 RealTEk RTL-8029, Winbond 89C940, Compex RL2000, PCI NE2000 clones, NetVin, NV5000SC, Via 82C926, SureCom NE34 | ne2k-pci.o | ||||||||
Novell NE3210 EISA | ne3210.o | ||||||||
MiCom-Interlan NI5010 | ni5010.o | ||||||||
Carte NI5210 (puce Ethernet i82586) | ni52.o | ni52=io_port,IRQ OU ni52 io=io_port irq=IRQ | |||||||
NI6510 Ethernet | ni65.o | ||||||||
IBM Olympic-based PCI token ring | olympic.o | ||||||||
AMD PCnet32 et AMD PCnetPCI | pcnet32.o | ||||||||
SIS 900/701G PCI Fast Ethernet | sis900.o | ||||||||
SysKonnect SK-98XX Gigabit | sk98lin.o | ||||||||
SMC Ultra et SMC EtherEZ ISA ethercard (8K, 83c790) | smc-ultra.o | smc-ultra=io_port,IRQ OU smc-ultra io=io_port irq=IRQ | |||||||
Carte Ethernet EISA SMC Ultra32 (32K) | smc-ultra32.o | ||||||||
Sun BigMac Ethernet | sunbmac.o | ||||||||
Sundance ST201 Alta | sundance.o | ||||||||
Sun Happy Meal Ethernet | sunhme.o | ||||||||
Sun Quad Ethernet | sunqe.o | ||||||||
ThunderLAN | tlan.o | ||||||||
Cartes Ethernet PCI Digital 21x4x Tulip SMC EtherPower 10 PCI(8432T/8432BT) SMC EtherPower 10/100 PCI(9332DST) DEC EtherWorks 100/10 PCI(DE500-XA) DEC EtherWorks 10 PCI(DE450) DEC QSILVER's, Znyx 312 etherarray Allied Telesis LA100PCI-T Danpex EN-9400, Cogent EM110 | tulip.o | io=io_port | |||||||
Cartes PCI Fast Ethernet VIA Rhine PCI avec soit VIA VT86c100A Rhine-II PCI ou 3043 Rhine-I D-Link DFE-930-TX PCI 10/100 | via-rhine.o | ||||||||
AT&T GIS (nee NCR) WaveLan ISA Card | wavelan.o | wavelan=[IRQ,0],io_port, NWID | |||||||
WD8003 et Cartes compatibles Ethernet WD8013 | wd.o | wd=io_port,IRQ,mem, mem_end OU wd io=io_port irq=IRQ mem=mem mem_end=end | |||||||
Compex RL100ATX-PCI | winbond.o | ||||||||
Packet Engines Yellowfin | yellowfin.o |
Table A-5. Paramètres de modules Ethernet
Ci-après figurent certains exemples des modules utilisés:
Configuration | Exemple |
---|---|
Carte ISA NE2000 à l'adresse E/S 300 et IRQ 11 | ne=0x300,11 ether=0x300,11,eth0 |
Carte Wavelan à l'E/S 390, détection automatique d'IRQ et utilisation de NWID pour 0x4321 | wavelan=0,0x390,0x4321 ether=0,0x390,0x4321,eth0 |
Table A-6. Exemples de configuration de paramètres Ethernet
Vous pouvez utiliser plusieurs cartes Ethernet dans un ordinateur. Si chaque carte utilise un pilote différent (par exemple, 3c509 et DE425), vous devez simplement ajouter des lignes alias (et éventuellement options) pour chaque carte dans le fichier /etc/modules.conf. Reportez-vous au chapitre intitulé Modules du noayu du Guide de personnalisation de Red Hat Linux pour obtenir de plus amples informations à ce sujet.
Si deux cartes Ethernet utilisent le même pilote (par exemple, deux cartes 3c509 ou une 3c595 et une 3c905), vous devez soit indiquer les adresses des deux cartes dans la ligne d'options du pilote (pour les cartes ISA), soit simplement ajouter une ligne alias pour chaque carte (pour les cartes PCI).
Pour plus d'informations sur l'utilisation de plusieurs cartes Ethernet, consultez la section Linux Ethernet-HOWTO à l'adresse http://www.redhat.com/mirrors/LDP/HOWTO/Ethernet-HOWTO.html.