Mirror | IP | Location | Administrator |
clamav.man.olsztyn.pl | 213.184.16.3 | Olsztyn, | Robert d`Aystetten |
Poland | <dart*man.olsztyn.pl> | ||
avmirror1.prod.rxgsys.com | 64.74.124.90 | USA | Graham Wooden |
<graham*rxgsys.com> | |||
avmirror2.prod.rxgsys.com | 207.201.202.73 | USA | Graham Wooden |
<graham*rxgsys.com> | |||
clamav.e-admin.de | 212.162.12.159 | Dusseldorf, | Andreas Gietl |
Germany | <a.gietl*e-admin.de> | ||
clamav.essentkabel.com | 195.85.130.84 | Netherlands | Chris van Meerendonk |
<mirror*essentkabel.com> | |||
clamav.inet6.fr | 62.210.153.201 | France | Lionel Bouton |
62.210.153.202 | <clamavdb*inet6.fr> | ||
clamav.netopia.pt | 193.126.14.29 | Portugal | Miguel Bettencourt Dias |
<mbd*netopia.pt> | |||
clamav.sonic.net | 209.204.175.217 | USA | Kelsey Cummings |
<kgc*sonic.net> | |||
clamav.gossamer-threads.com | 64.69.64.158 | Canada | Alex Krohn |
<mirrors*gossamer-threads.com> | |||
clamav.catt.com | 64.18.100.4 | USA | Mike Cathey |
<mirrors*catt.com> | |||
clamav.datahost.com.ar | 200.32.4.47 | Argentina | Federico Omoto |
<federico.omoto*datahost.com.ar> | |||
clamav.antispam.or.id | 202.134.0.71 | Indonesia | Fajar Nugraha |
<fajar*telkom.co.id> | |||
clamav-du.viaverio.com | 199.239.233.95 | USA | Scott Wiersdorf |
<scott*perlcode.org> | |||
clamav-sj.viaverio.com | 128.121.60.235 | USA | Scott Wiersdorf |
<scott*perlcode.org> | |||
clamavdb.heanet.ie | 193.1.219.100 | Ireland | Colm MacCarthaigh |
<mirrors*heanet.ie> | |||
clamav.crysys.hu | 152.66.249.132 | Hungary | Bencsath Boldizsar |
<boldi*mail2004.crysys.hit.bme.hu> | |||
clamav.rockriver.net | 209.94.36.5 | Illinois, USA | Thomas D. Harker |
<tom*rockriver.net> | |||
clamav.xmundo.net | 200.68.106.40 | Argentina | Cristian Daniel Merz |
<mirrors*xmundo.net> | |||
clamav.infotex.com | 66.139.73.146 | Texas, USA | Matthew Jonkman |
<matt*infotex.com> |
Mirror | IP | Location | Administrator |
clamav.santafesolutions.com | 196.40.71.226 | Costa Rica | Gregory Cascante Avilés |
<gregory*emailcr.com> | |||
clamav.mirror.transip.nl | 80.69.67.3 | The Netherlands | Walter Hop |
<walter*transip.nl> | |||
clamavdb.osj.net | 218.44.253.75 | Japan | Masaki Ikeda |
<masaki*orange.co.jp> | |||
clamav.ialfa.net | 210.22.201.152 | People's Republic | Alfa Shen |
of China | <alfa*ialfa.net> | ||
clamavdb.ikk.sztaki.hu | 193.225.86.3 | Hungary | Gabor Kiss |
<kissg*debella.ikk.sztaki.hu> | |||
clamav.mirrors.nks.net | 24.73.112.74 | Florida, USA | James Neal |
<clam-admin*nks.net> | |||
clamav.kratern.se | 212.31.160.239 | Sweden | Emil Ljungdahl |
<emil*kratern.se> | |||
clamav.dif.dk | 193.138.115.108 | Denmark | Jesper Juhl |
<juhl*dif.dk> | |||
clamav.dbplc.com | 217.154.108.81 | United Kingdom | Simon Pither |
<simon*digitalbrain.com> | |||
clamav.unet.brandeis.edu | 129.64.99.170 | USA | Rich Graves |
<rcgraves*brandeis.edu> | |||
clamav.im1.net | 65.77.42.207 | Florida, US | Dmitri Pavlenkov |
<dmitri*im1.com> | |||
clamav.elektrotech-ker.hu | 80.95.80.7 | Hungary | Bodrogi Zsolt |
<odin*szilank.hu> | |||
clamav.stockingshq.com | 212.113.16.74 | United Kingdom | <dave*stockingshq.com> |
clamav.acnova.com | 203.81.40.167 | Singapore | Lennard Seah |
<myself*lennardseah.com> | |||
clamdb.prolocation.net | 213.73.255.243 | The Netherlands | Raymond Dijkxhoorn |
<raymond*prolocation.net> | |||
clamav.xyxx.com | 65.75.154.69 | San Francisco/Palo Alto | Myron Davis |
California, USA | <myrond*xyxx.com> | ||
clamav.walkertek.com | 38.136.139.7 | USA | Stephen Walker |
<swalker*walkertek.com> | |||
clamav.mirror.cygnal.ca | 24.244.193.21 | Burlington, | Rafal Rzeczkowski |
24.244.193.22 | Ontario, Canada | <mirrors*cygnal.ca> | |
clamav.mirrors.ilisys.com.au | 203.202.10.60 | Australia | David Wilcox |
<mirrors*ilisys.com.au> | |||
clamav.securityminded.net | 209.8.40.140 | Ashburn, USA | Thomas Petersen |
<tomp*securityminded.net> | |||
clamav.island.net.au | 203.28.142.36 | Sydney | Hugh Blandford |
Australia | <hugh*island.net.au> | ||
clamav.iol.cz | 194.228.2.38 | Czech Republic | Pavel Urban |
<pavel.urban*imaginet.cz> | |||
clamav.securitywonks.net | 66.197.159.213 | USA | D. Raghu Veer |
<clamav*zyserver.net> | |||
clamav.pcn.de | 213.203.254.4 | Hamburg, | Karsten Gessner |
Germany | <karsten*pcn.de> |
Mirror | IP | Location | Administrator |
clamav.enderunix.org | 193.140.143.23 | Turkey | Omer Faruk Sen |
<ofsen*enderunix.org> | |||
clamav.ovh.net | 213.186.33.38 | France | Germain Masse |
213.186.33.37 | <germain.masse*ovh.net> | ||
clamav.spod.org | 195.92.99.99 | United Kingdom | Ian Kirk |
<blob*blob.co.uk> | |||
clamav.intercom.net.ua | 195.13.43.28 | Ukraine | Artie Missirov |
<kadjy*intercom.net.ua> | |||
clamav.mirror.vutbr.cz | 147.229.3.16 | Czech Republic | Tomas Kreuzwieser |
<mirror-adm*cis.vutbr.cz> | |||
database.clamav.ps.pl | 212.14.28.36 | Poland | Adam Popik |
<adam*popik.pl> | |||
clamav.fx-services.com | 69.93.108.98 | USA | Robin Vley |
<robin*fx-services.com> | |||
clamav.univ-nantes.fr | 193.52.101.131 | France | Yann Dupont |
<yann.dupont*univ-nantes.fr> | |||
clamav.blackroute.net | 64.246.44.108 | Texas, USA | Maarten Van Horenbeeck |
<maarten*daemon.be> |